Explore
Trails in Van Buren County
- Bentonsport River Trail | 1/2 mile, hiking | Brochure/Map
- Managed by Bentonsport National Historic District
- Bentonsport Nature Trail | 2 miles, hiking w/interpretive signage | Brochure/Map
- Managed by Bentonsport Improvement Association
- Bentonsport Timber Trail | 1.36 miles, dirt, northeast of Bentonsport | Brochure/Map
- Managed by Bentonsport National Historic District
- Waubonsie Park Trail | 1 mile, gravel, bike & pedestrian trail, covered bridges, picnic areas, Cantril | Brochure/Map
- Shimek State Forest | Farmington. Extensive trail system with rough terrain. Hike, snowmobile, bike & equestrian trails
- **Indian Lake Park | Farmington, 2.2 miles, gravel, bike & pedestrian. Benches and picnic area | Brochure/Map
- Keosauqua Loop Trail | 2+ miles with the trailhead at Roberts Memorial Bldg. on Hwy. 1 N. Bike & pedestrian trail with asphalt/gravel surfaces | Brochure/Map
- Lake Sugema Trail | 2 mile dirt, trailhead at the southern boat ramp, 19640 Jersey Ave | Brochure/Map
- **Lindsay Wilderness Area | 200 acres of public hunting, hiking trails, 2 stocked ponds, Bonaparte | Brochure/Map
- **Lacey-Keosauqua State Park | Extensive trail system (approximately 13 miles), rough terrain, Keosauqua | Brochure/Map
- Milton Trail Park | 1.5 mile gravel, bike & pedestrian. Benches, covered bridges, and a shelterhouse. Trailheads at Hwy 2 or Old Main St | Brochure/Map
- **Morris Park | 1.1 mile dirt. Trailhead at 10938 Timber Rd, Stockport | Brochure/Map
- Van Buren County Water Trail | 41 miles on the Des Moines River. Boats, canoes, kayaks. Eight access points from Selma to Farmington | Brochure/map
**Indicates trails where you can look for hidden Orbs from the Villages Orb Project